Don't have account yet? Sign up here
Happy Hour
connecting jobseekers with startups

Hey Berkeley Jobseekers: Frustrated with your job search? Meet cool new startups!
Hey Startups: Strapped for cash? Buy a few drinks and find volunteers!
Berkeley alums, come "Jobnob" with cool new startups and other job seekers at this informal networking happy hour where unemployed people who want to keep their skills sharp are matched up with startups that could use their help.
Berkeley Alum Job Seekers* - are you willing to volunteer at least 5 hours a week for a startup? Help out a startup and you'll get a leg up on the competition, keep your skills sharp and have some good experience to put on your resume.
*Please note that this event is only open to Berkeley alumni jobseekers.
Cash Conscious Startups** - are you willing to buy a smart, talented, unemployed person a drink? Come with one or two specific projects that you need accomplished and we'll help you find the perfect person to get the job done. And if you get funded you can always hire them!
**Companies do NOT need to be Berkeley alumni.
Date: Thursday, September 24, 2009 at 1:30 pm (20 companies will have 1 minute to present their projects. Company summaries will start promptly at 5pm).
Location: Jillians at the Metreon
Address: 101 4th St, San Francisco, CA (paid parking garage at 4th & Mission)
Event Organizer: Jobnob and MBA Career Services, Haas School of Business; <julie [at] jobnob [dot] com>; <rricksen [at] haas [dot] berkeley [dot] edu>
Contact person: Julie Greenberg and Rebecca Ricksen
Job Seekers attending
Companies attending
Other attending
Job Seekers
| A R | Biz Dev & Strategy | |
| Adam A | Operations | Operations, biotech, marketing, business plans |
| adithya | Other | Project Management Business Development Engineering |
| Ajay T | Marketing | Seasoned Product manager in mobile, SaaS and location. |
| Alain I | Marketing | |
| Albert F | Engineering | Software, Web2.0, Strategy, Marketing |
| Alex K | Engineering | software product development, project and program management, partnership development, process and quality control, remote team management, technical marketing, budgeting, cost control |
| Amalia V | Other | I have worked as a library administrator, dual diagnosis clinician I am an artist, landlord, property manager and renovator (specialty in painting and tile flooring) I am an excellent writer/speaker, a quick learner, and am computer-friendly. |
| Amit P | Marketing | CRM, Marketing Analytics, Search Marketing, Email Marketing, Affiliate Marketing, Software Products |
| Andrew M | Biz Dev & Strategy | Marketing, Business Development, and Fundraising. Strategy consultant to high-tech start-ups for ~10 years. Co-founded technology spin-out from UCBerkeley. Keen interest in teams of smart people commercializing new technologies and products. |
| Anil P | Biz Dev & Strategy | Product Management V.P. of Engineering |
| Anthony C | Finance | Financial Modeling/analyses Technology Research Expert Report Writing Internal Audit Compliance Business Valuation |
| Bob R | Other | Product development, custom analytics, data mining, forecasting, intelligent computing. |
| Brandon D | Other | Web Programming, Application Development, Lab work, Robotics, Electronics, Database administration, and any challenge which excites me! |
| Brian B | Finance | CPA, SI with Oracle Hyperion software, Financial Accounting. |
| Brian M | Marketing | Product Management, Agile Product Development, Marketing Strategy, Marketing Research, Pricing |
| C. D | Project Management | |
| Calvin Y | Marketing | Online marketing, brand management, consumer marketing |
| Camilo M | Biz Dev & Strategy | MBA/8 yrs. of Management/Strategy Consulting - Strong Project Management skills - Superb quantitative and analytical skills - Experience in Latin-American markets - Results-oriented,committed and self-driven - Rolls-up sleeves to work in whatever's needed |
| Charles L | Finance | Financial analysis, modeling, and research. |
| clarence j | Design | 3d graphics, 3dsmax, Maya, Photoshop |
| Dan N | Finance | Financial modeling, market research, strategic planning, market analysis. |
| Dan N | Finance | Business plans, financial modeling, market research, strategic planning, market analysis. |
| Daniel C | Marketing | Marketing/Website Analytics, Database/Statistical Programming, Data Mining & Experimental Design. |
| David B | Biz Dev & Strategy | |
| David H | Administration | • Twenty years of experience as executive, manager and analyst in the Military, Fortune 500 and startup domains. This is backed up by an MBA in Finance from SCU, MOT from Haas and both MS and BS in Engineering from UC Berkeley. davidmhutchinson@yahoo.com |
| David M | Engineering | Registered licensed mechanical engineer with 20 years of professional experience. A background in design, construction, and project management. Provided engineering support and project management to manufacturing, facility operations, and construction projects. |
| Dawnelle W | Engineering | Process development and transfer to manufacturing, failure analysis/materials characterization, contamination control |
| Dean H | Sales | |
| Deborah S | Project Management | MS Project, MS Office, Lotus Notes, Java, SQL, HTML, XML, Javascript, Perl/CGI, C |
| Dutta S | Biz Dev & Strategy | |
| Eddie N | Sales | 3 yrs Sales & Marketing. 6 yrs in Service Industry. Proficient in building relationships, working in teams, & multi-tasking. Extensive experience in professionally communicating & coordinating with multiple departments & clients in real-time. |
| Everett L | Biz Dev & Strategy | |
| Felix T | Legal | Legal, H.R., and administration. |
| Forough | Engineering | Manufacturing engineer, quality assurance, and marketing in sustainable energy, solar, wind, and hydro thermal |
| Fred M | Marketing | |
| Gabriel H | Other | |
| Gary A | Marketing | Brand management, P&L ownership,Promotions, Advertising, New Products, Packaging, Marketing strategy, Innovation, Market Research, In-market testing, Agency & Creative Management |
| Gary W | Other | IT Audit, SOX, ISO27001, Market Research, MS Office, R-Programming. UC Berkeley Economics & Statistics (2005) |
| Gaurav A | Biz Dev & Strategy | 6+ years in Technology Mergers & Acquisitions. Experience in building operating models, business development, go-to-market strategy development, etc. |
| Gene C | Biz Dev & Strategy | |
| Gene C | Biz Dev & Strategy | Seasoned marketing professional, with proven skills in business development, entrepreneurship, new product development, product management, sales |
| Gennady Y | Sales | Experienced Pre/Post Sales Engineer with great people skills |
| Gil F | Sales | Mortgage banking Sales Former registered securities representative |
| Gil L | Biz Dev & Strategy | Business development, early stage startup experience, operations, account mgmt |
| Gilbert T | Marketing | Product lifecycle, go to market, PRD/MRD, competitive analysis, financial modeling, cross functional teamwork, |
| Gonzalo B | Marketing | Product management, pricing, account management, market penetration strategies, market research, event and trip planning, business process/change management. |
| Gregory H | Design | www.gregoryhalverson.com Advertising and Design Management, Design Development, Brand Identity and Naming, Internet Marketing and Promotions, Integrated Marketing Communications, Print Production, Graphic Design (Website Design and Print) |
| Hasan A | Finance | Financial Modeling Report Writing Strategic Consulting Valuation |
| Henry P | Engineering | Highly experienced Engineering Leader who has lead diverse teams of professionals to new levels of success in a variety of highly competitive industries, cutting-edge markets, and fast-paced environments. Strong technical and business qualifications with |
| Henry P | Engineering | • Transformational Leadership • Strategic Planning • Team Building • Project Management • Problem Resolution • IP Assessment • Systems Development Life Cycle (SDLC) • Product Design • Capital Equipment Design • Robotics and Automation |
| Hesham E | Engineering | software architecture and development for networking and telecommunications products and applications. |
| Isaac N | Administration | Office Manager, Account Manager, Executive Assistant, Website Development, Generalist |
| JACK G | Other | HIGH LEVEL PURCHASING, FROM R&D, CHEMICALS, ELECTRICAL, ELECTRONICS, COMPUTERS, IT, OEM, HARDWARE, SOFTWARE |
| jaime b | HR | I plan to be looking for a permanent new role at a start-up starting in December. In the meantime, I would love to help them in the areas of recruiting, human resources, and/or office management. |
| Jake C | Biz Dev & Strategy | |
| Jenna V | Engineering | Java, Ruby, Ruby on Rails, Javascript, HTML/CSS, MySQL |
| Jennifer N | Operations | sourcing, manufacturing, distribution, logistics, customer service |
| Jessica M | Marketing | Marketing strategy Customer segmentation Developing & executing email marketing campaigns Training sales teams on marketing programs |
| Joel | Engineering | Tools expert for Analog Mixed signal, System, Board, FPGA and ASIC. |
| Joey B | Project Management | |
| JordanSzekely | Biz Dev & Strategy | business development private equity |
| Joyce C | Biz Dev & Strategy | |
| Justin G | Engineering | technical product management leading agile teams database design/optimization web performance optimization web usability/discoverability vertical search & SEO of dynamic sites user-created content web analytics |
| Kinman T | Finance | CPA, CFE, financial analysis, strategic planning |
| Lauren H | Other | Experienced project manager interested in product management and corporate strategy. |
| Lauren M | Marketing | content management, online community management, video production & editing (Final Cut Pro), web 2.0, blogging, social media, email marketing, web metrics, SEO |
| Laurie K | Marketing | Specialties: Consumer insights, brand strategy development and repositioning Driving high impact, on-brand creative |
| Leili G | Finance | languages, business development, corp fin, Food and beverage industry - specifically industry specialist in produce and seafood |
| Lillian Y | Engineering | Product development, engineering development in Internet applications, communications/mail/PIM/social, mobile, eCommerce |
| Lina S | Sales | recruiting, business dev, sales, marketing, project management. |
| LindaWright49750 | Finance | financial executive with skills in treasury, credit including workout, investments, sourcing, real estate and facilities. |
| Lisa K | Operations | Organizational, logical thinking, interpersonal, financial, computer, leadership, management |
| Lucia L | Operations | • A complete expert-level knowledge of distribution systems, recapping databases and programs such as Microsoft Excel, Word, PowerPoint, Arthur Advanced Allocation and Retail Ideas. • Fluent and native in Korean (lived in Korea 4 yrs) and Spanish. |
| Luis G | Project Management | • Planning multi-month projects for up to four-person teams, responsible for refining project scope, preparing functional and technical documentation. • Responsible for minimizing project risk, maintaining effective communication, and managing day-to-day |
| Marc L | Administration | |
| Marcus J | Biz Dev & Strategy | |
| Marianne M | Marketing | Work on a contract basis to help start up companies lay the marketing foundation: branding, positioning, pricing, packaging, web site, online marketing, off line marketing and PR. |
| Marina S | Finance | FP&A, reporting, budgeting, forecasting, planning, analysis, variance reporting, dashboards, Expert Excel/Access, Visual Basic/VBA, PowerPoint, SQL Server 2005, SSRS, FoxPro, SharePoint, IPS Sendero ALM, InformEnt (Oracle backend) |
| Mark A | Marketing | Experienced in high-tech start-ups. Helped drive 3 product lines to #1 worldwide market share, helped raise nearly $500 million in private and public money. |
| Mark L | Engineering | |
| Mark S | Biz Dev & Strategy | SaaS, financial products, early tem development/leadership, fund raising, deep technlogy background, selling to coprorate customers, utility player with passion for great team/ideas wher software is a key to execution |
| Max W | Biz Dev & Strategy | - Product Management Intern for Microsoft Windows Commercial Group - Led development of marketing messaging across retail channels for launch of Windows® XP Mode, part of Windows 7 Professional - 3 years as Strategy and Operations Consultant at Deloitte |
| Melanie P | Engineering | Biotechnology and Medical Device field. I have experience working in an FDA/GMP/ISO environment on a class III medical device. I have skills in MS Word, Excel, SolidWorks, Databases. Experience with animal, cadaver, and bench test studies. |
| Merin C | Marketing | Creative, rational, adapatable, excellent verbal and written communication, attention to detail, team player, great sense of humor and problem solving skills. Proficient in Microsoft Word, Excel, PowerPoint, and Outlook, and Adobe Photoshop. |
| Michael M | Biz Dev & Strategy | Entrepreneur with broad skillset from business development and strategy to legal and corporate structures to project management and sales. Happy to help. |
| Michael M | Biz Dev & Strategy | Entrepreneur with broad skillset from business development and strategy to legal and corporate structures to project management and sales. Happy to help. |
| Michael P | Finance | • Capital Planning • Capital Markets • Capital Investment Decisions • Financial Risk Management • Corporate Finance • Global Cash Management • Real Estate Finance • Banking Relationships • Financial Planning and Analysis |
| Michael R | Project Management | project management, service delivery management, customer relations, background in webdev & tech support. |
| Michelle G | Operations | |
| Myriah S | Marketing | QUALIFICATIONS * Client driven team player, tenacious and creative problem solving skill set. * Confident, creative communicator with outstanding presentation skills. * Highly skilled in sales, customer service and building loyal client base. * Quickly grasps and adapts to new concepts, creative and innovative problem solver. * Strong aptitude for learning new processes, systems, and software programs. * Broad range of technical and practical skills, experiences in cross training to new tasks. * General accounting principals. * Volunteer in the marketing department at Experience Unlimited Oakland. TECHNICAL SKILLS * Expert in Microsoft Office: Word, Excel, Access, Outlook, PowerPoint, QuickBooks, AutoCAD * Extensive training and expertise in proprietary database programs. PROFESIONAL EXPERIENCE The Nielsen Company - Fremont, CA 2005-2009 Database Specialist * Designed and maintained nine client custom databases from different brand categories for consumer packaged goods industry. * Responsible for accurate product description specific to quality control of database which helped clients more effectively market their products. * Extensive training in the company's proprietary programs, considered an expert. * Traveled nationally to satellite offices training other associates to ensure key client deliverables. * Provided database conversion expertise to other teams working on large national accounts. * Partnered with sales team on client service growth potential for product enhancement. * Recognized company wide with promotion and raise for excellence in achievement. Jenny Craig Inc - San Rafael, CA 2004-2005 Sales Consultant * Selling, promoting, marketing and accounting of all products, cash and credit transactions. * Front desk reception, heavy phones calls, data profiles and all client services related. * Set consultation appointments, call backs and warm call listings Return To Actives. * Create lifestyle change through motivation and positive reinforcement with weekly sessions. * Consistently exceeded sales quota, top producer receiving higher weekly bonus participation. Wollborg/Michelson - San Rafael, CA 2004 Long-term temp position * Coordinated with database creators to improve accuracy. * Projected extended and revised to incorporated data analysis skills. * Performed data entry, researched, interrelated and named of architectural symbols. Play-Well TEKnologies - Marin County. CA 2003 Lego(r) Engineering Instructor * Taught engineering principles to children in kindergarten-5th grade. * Provided supervision at an after school drop in center for children of all ages. Cammisa and Wipf, Consulting Engineers - San Francisco, CA 2002 - 2003 Electrical Designer * Collaborated on remodel work for Bay Area hospitals, universities, and other commercial facilities. * Conducted field surveys, coordination with architects, other engineering disciplines. Given and Associates - Lakewood, CO 2001 - 2002 Electrical Engineer * Electrical design work for commercial and residential projects. * Designed lighting and power systems for several dialysis clinics. Sear Brown - Golden, CO 2000 - 2001 Electrical Designer * Handled lighting and power design for CVS drug stores nationwide. * Assisted a team in modernizing wastewater treatment plants in Telluride and Crested Butte. Toys r' Us - San Rafael, CA 1997 - 1999 Assembler/Sales and Service * Customer service, sales, Pos systems, cashier, inventory, * Received Sales Award, highest attention to customer satisfaction * Assembled all products, bicycles, baby furniture, pick-up and security booth EDUCATION * Colorado School of Mines - Golden, Colorado Bachelor of Science - Electrical Engineering, (EIT) certified * Berkeley Adult School Accounting Clerk Certificate |
| Nathan G | Biz Dev & Strategy | New business development * Deal structuring & execution * Executive proposals & presentations * Financial modeling & analysis * Program & project management * LEED AP |
| omar n | Administration | |
| Paul M | Engineering | hardware design, verification, market research, project management |
| Paul M | Finance | Finance Operations Consultant / Start-up VP Finance / Corporate Controller / Revenue Recognition (97-2) Consultant |
| Peter L | Finance | Finance/Economics - Currently working with Hedge Funds |
| Peter M | Marketing | Strategic Marketing/Product Marketing Management Software & Technology Product Launches/Biotechnology |
| Peter S | Project Management | -Establishing and fostering positive client relationship -Developing and managing to a project plan and System Development Life Cycle -Leading projects of varying complexity and completion date, on time and on budget -Exceptional communication skill |
| Peter S | Other | Project Management Professional with proven ability to lead cross divisional teams; Extensive experience in analyzing business processes, adhering to requirements and representing user communities to the IT organization; Exemplary project management, mentoring and dotted line management skills. Additional areas of expertise: • Establishing and fostering positive client relationship • Developing and managing to a project plan and System Development Life Cycle • Leading projects of varying complexity and completion date, on time and on budget • Exceptional communication skills, both written and oral • Management of global project teams • Flexibility to pursue non-traditional avenues of problem solving • Proficiency in working with all levels of staff • Superior analytical skills |
| philippe a | Finance | Corporate Finance, Development & Strategy Business and Finance Expertsie in hardware, software and technology services |
| Prasad I | Biz Dev & Strategy | Experience business graduate in BizDev and strategu |
| Prashant G | Other | |
| Praveen J | Biz Dev & Strategy | An accomplished, results-driven account management and business development executive with over “12” years of diverse experience in Leadership, Strategy, Operations and Fortune 500 Customer Service Management roles in the technology industry. |
| Rahul G | Biz Dev & Strategy | Operations Management, Budget Planning, Client Interaction, People Management, team player, Analytic Skills. |
| Ravinder S | Engineering | Materials Development for advanced solar and semiconductor devices. Instrumental in manufacturing equipment and characterization. |
| Rhonda S | Biz Dev & Strategy | Biz Dev/Strategy/Marketing/Ops: 14+ years biotech/healthcare/consulting experience (Genentech, Amgen, start-ups) Online Retailing/Marketing; Paid Blogger/PR: 5+ years as Founder/CEO of top eBay/Amazon clothing retailer |
| Rick D | Biz Dev & Strategy | Business Development for Mobile Applications Fifteen years experience in sales, marketing, and business development in mobile and enterprise applications with two startups and leading companies, including IBM, Clarion, Sony, and Apple. Expertise in enterprise software, middleware, Web 2.0, social media marketing, e-business, mobile electronics, and handhelds; conducted market research; prepared sales collateral; established new sales processes; developed partnerships with major retailers; trained sales and management professionals. Grew sales and revenues from startup to $14 million with 100% increases year-over-year; established partnership with Apple Computer and became the largest independent VAR for Apple products; managed resellers that accounted for $300 million annual revenue for Sony. |
| Rick P | Finance | Quickbooks, Excel, financial modeling, accounting, bookkeeping, & multiple facets of startup operations. |
| Rob W | Project Management | System Architecture, Project management, software development |
| Robert B | Engineering | Computer software development. |
| Rodrigo P | Sales | Technical sales targeting large corporations and IT departments |
| Sahara A | Biz Dev & Strategy | I have various skills including sales, biv dev, project managmetn and strategy work. |
| Sana C | Biz Dev & Strategy | |
| Sandy L | Other | cGMPs, CFR 210 & 211, aseptic processing, validation practices, purification process, training, controlled documentation, and quality assurance |
| Sandy W | Project Management | Experienced Program Management professional. 20+ years of product commercialization and life cycle management success in hardware, software, and systems. |
| Sarah V | Other | product management (from Intuit) |
| Scott S | Biz Dev & Strategy | Haas MBA '11. Computer science undergrad. Spent last 3 years in early stage VC. Looking for product management / product marketing / strategy role in a startup. |
| Sheridan H | Other | General Management Product Management Product Marketing Consumer Internet/Social Media/Entertainment/Games |
| Sophia H | Finance | financial reporting, budgeting, forecast, US GAAP, IFRS, SOX, Hyperion, Sage PFW, Quickbooks, monthend, financial statements, 401k plan, stock option accounting, taxes,... |
| Sophia V | Project Management | Extensive engineering, design, project management experience and fortunate to also have Biz development,engineering operation efficiency improvement, and transitioning engineering products for manufacutring readiness. |
| Sophia V | Project Management | Extensive engineering, design, project management experience and fortunate to also have biz development,engineering operation efficiency improvement, and transitioning engineering products for manufacturing readiness. |
| Stephanie R | Project Management | Project Management, System Engineering, Process improvement, Team building and motivation, Analytical Skills, Customer satisfaction |
| Steven H | Project Management | Project Management, Environmental Analysis, Community Outreach, Financial Proforma, Market Assessment, Graphic Design, Real Estate |
| Stuart C | Writing | Over 15 years of experience in marketing of technology-based products and solutions. Incisive conceptualization, analytical and planning skills that effectively match technologies to emerging market opportunities. Nationally recognized writer. |
| Subhojit D | Finance | Financial modeling, Bloomberg, Portfolio analysis, Valuation, forecasting, budgeting, reporting, strategic planning and analysis, asset management, wealth management, Windows, MS excel, MS Word, MS access, MS outlook, Securities Data Corp, Unix, Oracle |
| Sudhir N | Biz Dev & Strategy | Consulting Product Design Technology Entrepreneurial Experience Educated in Electrical Engineering, Computer Science and Business Management Leadership Multi-cultural Communications Global Management |
| Sudhir N | Biz Dev & Strategy | Consulting, Product Design, Technology, Entrepreneurial Experience, Financial Services Experience, Educated in Electrical, Engineering, Computer Science and Business Management, Leadership, Multi-cultural Communications, and Global Management |
| Sumit G | Finance | Strategic Finance skills from Investment Banking - Financial Modeling, Valuation, Capital Structure, Capital Raise advisory Business Strategy from Product Line Management- Business Model and Product Roadmap |
| Tamar T | Finance | |
| Tanay D | Biz Dev & Strategy | 3 years as management consultant in the healthcare industry. Worked a with a variety of organizations to develop strategic plans to help them defend and expand their market positions. |
| Thiago O | Biz Dev & Strategy | I have a business background and I have been working in strategy / innovation consulting for the past 4 years. |
| Tina | Other | Environmental management, including of air quality, storm water quality, groundwater assessment and hazardous wasted disposal projects. State & Federal regulation development including compliance and impact analysis |
| Tina S | Marketing | Messaging/positioning, writing creatives, managing Facebook/community relations, Web content, etc. |
| Tom M | Project Management | Systems Deployment, Process Reengineering, Supply Chain Management, Healthcare |
| Tom M | Project Management | Program Management, Process Reengineering, Team Building, Leadership, Finance, Large Scale Deployments |
| Torben M | Marketing | Product mgmt, user research, design, product mktg |
| Troy R | Sales | Customer service skills, landscaping experience, studying to be an esthetician |
| Valerie M | Marketing | Previous experience working for internet/biotech start-ups and for financial institutions (Citigroup). |
| Vaughn S | Engineering | See http://vsmd2.com/vaughn/resume/ - Comprehensive software engineer, team lead, tech writer - Innovative, collaborative, committed to partners' success - Sustains and supports current and legacy apps - Java SE, EE, and ME - C, COBOL, FORTRAN, SAS, P |
| Victor N | Biz Dev & Strategy | Engineer with experience in management consulting |
| Vin T | Biz Dev & Strategy | Business Development, Online marketing, product management, Web2.0, Financial Analysis |
| Viral M | Biz Dev & Strategy | Product management, technology development, customer engagement, long term competitive planning, explore market/funding opportunities. |
| Ward S | Marketing | Marketing, Product Management and Business Development |
| William N | Engineering | Web: {AS3, PHP, Javascript} Prog: {C++, Tcl, Python, Prolog, sh} Music: {Reason, Chuck, Max-MSP} Vid3D: {Premiere, Poser, G-Force vis.} HW: {Camera trking, sensors, Arduino} Apps: {iPhone SDK, Corona/Lua} Theory: {NonlinProg, RespSurf} Play: {Volleyball} |
| Yi-Bing S | Other | Product management, marketing |
| Zach D | Marketing | Internet product marketing (Yahoo!) and social media marketing. |
| Zeljka K | Marketing | Experience in Biotech and Life Sciences; Market Research; Marketing; Voice of the Customer Interviews; Product Requirement and Market Opportunity Definition; Scientific Research; |
Companies
| ActionWick | Lisa | ActionWick is a new startup that is designed to be a meeting place for people who want to make statements about social issues through art and ideas. We will hold design competitions on issues such as healthcare reform. The winning designs will be turned into products (e.g. t-shirts) to be sold on the site. We are brand new, so if you have a skill to offer, let us know! Skills of particular interest are internet marketing, graphic design, legal, accounting and Drupal. Contact us at admin[at]actionwick.com |
| Adify | Namita Bhasin | We are looking for: - Account Managers - Product Managers - Ad Operations Director |
| Adify | Anirudh Vemprala | We are looking for: - Account Managers - Product Managers - Ad Ops Director |
| Adify | Eva Walcott-Ayers | We are recruiting for account managers-pre sales engineers-product managers |
| Adura Technologies, Inc. | Minette Viljoen | Several Different Opportunities: Engineering; Sales & Marketing. |
| AM Analytics | Alex J. Mann | AM Analytics (amanalytics.com) was recently admitted into the Berkeley Ventures (berkeleyventures.com) incubator program. AM Analytics is seeking a talented web application developer / co-founder to lead the development of our social media and market intelligence dashboard. |
| AppDiscover | Ashish Chordia | Looking for smart engineers to join our team. Checkout www.appdiscover.com |
| Archanics - Web Design (Berkeley, CA area) | Adam Bridge | 1. Web Design / Interactive Design projects for local businesses. (Should be able to use, or learn quickly with some mentoring tools like: Adobe Creative Suite, HTML, CSS, and/or PHP) 2. Business Development Opportunities for marketing rainmakers. |
| Athena Project - Stanford / MIT Start-up | Susan Ensey | Looking for experienced Web 2.0 Software Engineers with Java, and Web 2.0 Product Managers. |
| Bio Career Center | Nick Folger | Bio Career Center is the leading online career service for life science postgraduates. We are looking for 1. Online Marketing pros, 2. Software Programmers, 3. Online Content managers, and 4. HR/recruiters w/life science experience. |
| Blitz Bazaar | Lloyd Nimetz | An online platform for social changemaking. The world is changing faster than ever before because now you have the means to shape history. By harnessing the power of the Internet, individuals can now self-organize and take large-scale action to achieve a degree of influence never before imaginable. Blitz Bazaar bundles the most critical online tools together into a simple and powerful platform for social change. Team up with your friends and start a blitz – a micro-movement for change. |
| Blitz Bazaar | Ale Jochum | An online platform for social changemaking. The world is changing faster than ever before because now you have the means to shape history. By harnessing the power of the Internet, individuals can now self-organize and take large-scale action to achieve a degree of influence never before imaginable. Blitz Bazaar bundles the most critical online tools together into a simple and powerful platform for social change. Team up with your friends and start a blitz – a micro-movement for change. |
| buildaroo.com | Yaakov Albietz | buildaroo.com is a media marketing platform for the green building and renewable energy industries. We are looking for people to join our rapidly growing 9 person team. Required: an interest in sustainability, cleantech or green building/architecture. Positions Available: Staff writer, Media producer, Marketing, Community manager, php programmers. Already generating revenue, and a member of founderinstitute incubator. |
| Buyful.com | Ilan Shmargad | Buyful.com is a unique marketplace targeted small and medium businesses (11M in US alone). It uses an innovative approach for matching buyers to relevant suppliers based on their own product specifications and terms. It enables buyers to invite suppliers to their “commerce network” and participate in a customized bidding process. We are looking for “rock star” web developers (php,javascript,dojo) and server-side developers (java, php, mysql) who want to get involved in the next revolution in B2B! contact us at team@buyful.com. |
| Carticipate, Inc. | Steffen Frost | Carticipate is a social network for carpooling and ride sharing on the iPhone. We are looking for Android, iPhone, and fb developers on the client side, and LAMP with Python on the server side. |
| Coincident.tv | David Kaiser | New interactive video player and editor. Looking for software developers as well as video producers. |
| D-Pop! Labs, Inc. | Andrew Chen | Looking for software engineers to help build out product features / Looking for business analysts to help further dive into market strategy and analysis |
| Dasient | Ameet Ranadive | 2 Marketing projects: 1. Online marketing/conversion: seek a volunteer to help with SEO/SEM, affiliate marketing, online conversion experiments. Background in SEO/SEM would be very helpful. 2. Technology evangelist (blogs, forums): seek a volunteer to help with creating posts for company blog; commenting on others' blog posts; participating in community forums/discussions. Strong writing skills and a technical background is a plus. |
| DealBase.com | Liz Kao | DealBase.com is the world's largest database of analyzed hotel deals. We tell you if a deal's really a deal (and sometimes it's not). We're looking for a scrappy entr-level marketing/utility player that can help on all fronts: social media and light PR outreach, blogging on WordPress, working with user feedback, etc. Specific projects are available on any of these fronts - let's talk further for more info Desired skills: - you already "get" social media - HTML - WordPress - basic GIMP / Photoshop |
| Deep Therapeutics | Alan Brown | Creating technology to automate massage for physical therapy. Our approach eliminates unnecessary muscular tension. Deep Therapeutics is seeking leaders in both mechanical engineering and business to develop and market our system, which will improve the quality of life for millions of people. |
| DocSpot | Jerry Lin | DocSpot is a very early-stage startup looking to transform the way that people find doctors. While much of the core technology platform should be in place before the end of the year, the venture needs some scrappy, get-it-done type of people to launch the service. We are currently looking for detail-oriented motivated individuals who are fast learners and who can devote at least 20 hours per week for two months. |
| Dogopolis | Kevin | Established by two Berkeley graduates, we are a dog-friendly company creating innovative solutions, products, and events. We're seeking talented individuals with computer/technical skills in software and web 2.0. Current needs include developing iPhone applications and websites. For more details or to contact us, email gobears@dogopolis.com |
| Dogopolis | Kevin | Established by two Berkeley graduates, we are a dog-friendly company creating innovative solutions, products, and events. We're seeking talented individuals with computer/technical skills in software and web 2.0. Current needs include developing iPhone applications and websites. For more details or to contact us, email gobears@dogopolis.com |
| Easel | Dean Ekkaia | Easel is developing a flexible touchscreen for use in novel devices such as a wearable computer and flexible rollable touchscreen displays. We are looking for EE/CS individuals who are experienced with microcontrollers, circuit design, and programming. |
| EconomistCapital | Chirag Pancholi | Need a web UI guru for a game-changing stealth-mode startup in the Valley |
| Elite Capital Inc. | Kathy Pan | NO selling required, just leveraging your contact info. Looking for individuals with contacts to HRs, decision makers to companies, organizations, associations, trade groups or social networking groups to make introduction, or referrals or setting up free Employee or Group Mortgage Education Seminars and Benefit Programs. I will make the presentations at the seminars. Various compensation levels to the referral individuals for each completed seminars depending on the number of attendees. 415-543-9888 |
| Equilytics, Inc. | Susan Morgan | Equilytics produces tools for private equity analysis (see: equilytics.com for more information). We seek a person to help market our service/product "MergeComp", using email outreach. Ideal person should be somewhat familiar with CRM and/or marketing programs, and venture capital and/or private equity. |
| FirstDateSF.com | Eli Kuo | FirstDateSF.com is the corporate website to a to-be-launched dating website. We are looking for programmers who can create a social networking site. Founded by a Web 1.0 veteran who successfully built a profitable online car shopping website and sold it in 2004 for ~ $100M. |
| Fr.im | Justin Isaf | Fr.im solves the perennial chicken-and-egg problem of how do you get new users when you don't yet have interesting stuff happening on your web site, and how do you get interesting stuff happening on your web site when you don't have many users. Solid revenue model, TheFunded.com Founder Institute company with access to and interest from top-tier investors |
| Freshout | Chris Anderson | Looking for consultants and/or interns with specialization in SEO/SEM, web analytics, event marketing, and/or social media marketing. |
| GloSmart | Preethy Padmanabhan | GloSmart is a website to educate young children about countries, cultures and languages from around the world. We are organizing "Build GloSmart in a Garage" weekend events in October. Sign up for the weekend event during Jobnob. Areas of interest - 1.Content development, 2. Web or iPhone development 3. Animation |
| Google.org | Luis Arbulu | looking for people for our portfolio co.'s |
| HearPlanet | Alli Sophia Jones | Seeking brilliant minds in the areas of: Marketing & Copy writing Graphic design Market strategy & research Web designers IT - including project management |
| HighNoteLive | Chong Kee Tan | Looking for UX/UI expert to help build and music related site. Potential of being offered to come on board as co-founder. |
| Homespun Inc | Anuj Khandelwal | We’ve created a guided platform for parents to record, share, and archive their family memories into a virtual book. The beta site will launch in the next few months. We’re looking for: (A) marketing & copy editing: help out with survey writing, market research, and editing our guides (B) design: we have a great design started, help us finish it up by designing ads, UI changes, and email newsletters. |
| I'm in Control | Kirk Oatman | We're a beta-stage company with AI-based software to save energy and control the home -- 2 generations beyond other products. (1) Java: guru wanted for exciting new features & optimization (2) Bizdev: close energy & senior healthcare partners |
| Innoscape | Winston Choe | Exciting Stealh-Startup in Personal-Networking software. We have completed the Prototype/Demo, have received very good reviews from investors, and working towards the Alpha-release. We are seeking Software Engineers and a Chief Architect. See http://inno-scape.com/index_files/Page303.htm |
| JustAnswer | Jennifer Samreny | We are actively seeking software developers, product managers and operational analysts. |
| Juvo | Raj Rikhy | Local Services Search. Think a combo of Yelp and Vark for local service providers. |
